Delhi
A collection of serial images that may be purchased stand alone or as a series
![]() North & South Block, New Delhi | ![]() A line runs through the middle | ![]() Rastrapati Bhavan and Raisina Hill. |
---|---|---|
![]() Raj Path (King's way) leads to India Gate, dedicated to 90,000 soldiers of the British Indian Army who died in between 1914 and 1921 in the First World War. | ![]() A different point of view of India Gate. | ![]() India Gate |
![]() All poised in front of North & South Block. | ![]() Serving as the main residence of the Mughal Emperors, the Red Fort was commissioned by Emperor Shah Jahan on May 12, 1638, when he decided to shift his capital from Agra to Delhi. Originally red and white, its design is credited to architect Ustad Ahmad Lahori, who also constructed the Taj Mahal. | ![]() Built in 1754 in the late Mughal Empire style for Nawab Safdarjung, his Tomb is a sandstone and marble mausoleum located in central Delhi. |
![]() The seat of power. North & South blocks to its left and right, Rashtrapati Bhavan is crowned by the setting sun. | ![]() A distant view of Rashtrapati Bhavan (President's House) in New Delhi. | ![]() |
![]() Mughal Emperor Humayun's tomb dating to 1572 A.D. | ![]() Humayun and Delhi | ![]() Built by Maharaja Jai Singh II of Jaipur in the year 1724, Jantar Mantar is one of five observatories (the other four observatories are located in Ujjain, Mathura, Varanasi, and Jaipur) to assemble astronomical data and to accurately predict the movement of the planets, moon, sun, etc. in the solar system. |
![]() The Qutub Minar, commenced in 1199 A.D. by Qutb-ud-din Aibak and completed in 1220 A.D. by his son-in-law Iltutmish. | ![]() The incredible Qutub Minar by night. | ![]() The characteristic pillars of Connaught Place. |
![]() A testament to the testing times of 2020, the pigeons of Connaught Place enjoy the space bereft of humans. |